UK IPO Fee Changes 2026 – What You Need To Know
The UK Intellectual Property Office (UK IPO) has announced that its official fees (fees paid to the UK IPO by applicants) will increase from 1 April 2026, subject to parliamentary approval. This is the first major adjustment to the UK IPO’s fees for several years and will affect fees for patents, trade marks, registered designs and unregistered designs.
Overview Of The UK IPO Fee Changes 2026
According to the UK IPO, the average fee increase will be 25%, though the specific increase depends on the intellectual property (IP) right involved and the particular fee.
- Our calculations suggest that patent fees will increase by approximately 33% on average.
- We also calculated that trade mark and design fees will increase by approximately 23% on average.
- Some fees have increased by as much as 40%, others only by 20%.
These fee increases are significant in percentage terms, but the UK IPO has not increased its patent fees since 2018. Design and trade mark fees have been unchanged for even longer.
The graph below shows the spread of proposed percentage changes to the nearest whole percent (x-axis) against how many fees are proposed to increase by those percentage changes (y-axis). The prominent peaks on the graph show that many fees are proposed to increase by 25% or 33%.
UK IPO Rationale For The Fee Changes
According to the UK IPO, the fee increases are intended to address inflationary increases. The UK IPO’s announcement provides the following statement:
The IPO’s fees have not increased since 2018 for patents, 2016 for designs and 1998 for trade marks. During this time, the IPO has avoided fee increases by improving efficiency and investing in digital services using existing reserves. The proposed 25% increase allows us to address the 32% rise in inflation since 2016 and future cost pressures that cannot be fully offset through further efficiency savings or reserves. These increases will enable the IPO to continue to invest in its systems and provide high quality services.
Russell IP’s Perspective: Value For Money Despite Increases
At Russell IP, we believe the UK IPO’s official fees continue to represent good value for money, especially when compared to those charged by other national and regional IP offices.
Importantly, patent applicants can still establish a filing/priority date at the UK IPO without paying an official fee. This is a useful feature of the UK IP system for innovators and businesses, especially those with low IP budgets.
Strategies For Benefitting From The Current UK IPO Fees
There is still time to benefit from the UK IPO’s current lower fees. Russell IP can help you:
- Identify UK patent renewal fees which can be paid before 1 April 2026, i.e. at the current rates.
- Identify other UK patent fees which can be paid before 1 April 2026, such as application, search and examination fees.
- File new applications and pay the associated fees before 1 April 2026, where this fits your IP strategy.
Practical Tips For Reducing Official Fees
At Russell IP, we help clients keep costs down when possible, including finding ways to reduce official fees. Here are some of the key strategies we use to help with this:
- We use electronic filings instead of paper filings; the UK IPO offers a fee reduction for this.
- We pay application fees on filing when this suits our clients; the UK IPO offers a fee reduction for this too.
- Where possible, we try to avoid excess page fees and excess claims fees. Sometimes, however, a longer patent specification and/or a large number of claims are needed to protect an invention correctly, and the relatively small additional official fees that usually come with that are almost always justified.
- We provide advance notice of renewal fee deadlines, allowing timely payment and avoidance of late-payment surcharges.
Russell IP Proactively Contacts Its Clients
In response to the UK IPO’s announcement of increasing fees, Russell IP will contact clients who may benefit from paying fees early, before the changes come into effect on 1 April 2026.
By acting now, businesses may be able to save significant sums on UK IPO fees, especially those with large patent portfolios in the UK.
Get In Touch
If you would like tailored support with paying official patent fees to the UK IPO or considering how you can benefit from the current UK IPO fees before the changes come into effect on 1 April 2026, contact one of our patent experts for a discussion about how we can help you.
Table Of Fee Changes
The interactive table below shows the current and proposed UK IPO fees. The Percentage Change column is rounded to the nearest whole percent.
| IP Right | Fee | Form | Current Fee (GBP) | New Fee (GBP) | Percentage Change |
|---|---|---|---|---|---|
| Patents | Application fee (if paid on filing) | 1 | 90 | 120 | 33% |
| Patents | Application fee (if paid on filing online) | 1 | 60 | 75 | 25% |
| Patents | Application fee (if paid later) | AF1 | 112.5 | 150 | 33% |
| Patents | Application fee (if paid later online) | AF1 | 75 | 95 | 27% |
| Patents | Initiation of proceedings before the Comptroller (including reviews of opinions) | 2 | 50 | 65 | 30% |
| Patents | Late declaration of priority | 3 | 150 | 200 | 33% |
| Patents | Late claim of priority | 3 | 40 | 55 | 38% |
| Patents | Continuation of proceedings before the Comptroller | 4 | 350 | 450 | 29% |
| Patents | Request a search (international application) | 9A | 150 | 200 | 33% |
| Patents | Request a search (international application online ) | 9A | 120 | 160 | 33% |
| Patents | Request a search (UK application) | 9A | 180 | 240 | 33% |
| Patents | Request a search (UK application online) | 9A | 150 | 200 | 33% |
| Patents | Excess claims fee (for each claim over 25) | 9A | 20 | 27 | 35% |
| Patents | Request a further or supplementary search under section 17(6) or section 17(8) | 9A | 180 | 240 | 33% |
| Patents | Request a further or supplementary search under section 17(6) or section 17(8) - online | 9A | 150 | 200 | 33% |
| Patents | Request for a substantive examination - paper | 10 | 130 | 170 | 31% |
| Patents | Request for a substantive examination - online | 10 | 100 | 130 | 30% |
| Patents | Excess page fee (each page of description over 35) | 10 | 10 | 13 | 30% |
| Patents | Request to reinstate a patent application | 14 | 150 | 200 | 33% |
| Patents | Notice of opposition to proceedings before the Comptroller | 15 | 50 | 65 | 30% |
| Patents | Application to restore a patent | 16 | 135 | 180 | 33% |
| Patents | Request for opinion as to the validity or infringement of a patent | 17 | 200 | 250 | 25% |
| Patents | Application to register or give notice of rights | 21 | 50 | 65 | 30% |
| Patents | Request for a certified copy of a document or a register entry | 23 | 20 | 27 | 35% |
| Patents | Request for an uncertified copy of a document or a register entry | 23 | 5 | 7 | 40% |
| Patents | Grant fee for patent application - per excess claim over 25 (online) | 34 | 20 | 27 | 35% |
| Patents | Grant fee for patent application - per excess description page over 35 | 34 | 10 | 13 | 30% |
| Patents | Request to be informed of future events relating to a patent application or patent | 49 | 25 | 35 | 40% |
| Patents | Request to extend a prescribed time limit | 52 | 135 | 175 | 30% |
| Patents | National processing of international patent (UK) application | NP1 | 30 | 40 | 33% |
| Patents | Publication of translation of international application | NP1 | 12 | 16 | 33% |
| Patents | Transmit an international application to the International Bureau and the International Searching Authority | 75 | 100 | 33% | |
| Patents | Request restoration of the right of priority of an international application | 150 | 200 | 33% | |
| Patents | Renewal year 5 | 12 | 70 | 90 | 29% |
| Patents | Renewal year 6 | 12 | 90 | 120 | 33% |
| Patents | Renewal year 7 | 12 | 110 | 150 | 36% |
| Patents | Renewal year 8 | 12 | 130 | 170 | 31% |
| Patents | Renewal year 9 | 12 | 150 | 200 | 33% |
| Patents | Renewal year 10 | 12 | 170 | 230 | 35% |
| Patents | Renewal year 11 | 12 | 190 | 250 | 32% |
| Patents | Renewal year 12 | 12 | 220 | 290 | 32% |
| Patents | Renewal year 13 | 12 | 260 | 340 | 31% |
| Patents | Renewal year 14 | 12 | 300 | 400 | 33% |
| Patents | Renewal year 15 | 12 | 360 | 480 | 33% |
| Patents | Renewal year 16 | 12 | 420 | 560 | 33% |
| Patents | Renewal year 17 | 12 | 470 | 620 | 32% |
| Patents | Renewal year 18 | 12 | 520 | 690 | 33% |
| Patents | Renewal year 19 | 12 | 570 | 760 | 33% |
| Patents | Renewal year 20 | 12 | 610 | 810 | 33% |
| Patents | Late renewal month 2 | 12 | 24 | 32 | 33% |
| Patents | Late renewal month 3 | 12 | 48 | 64 | 33% |
| Patents | Late renewal month 4 | 12 | 72 | 96 | 33% |
| Patents | Late renewal month 5 | 12 | 96 | 128 | 33% |
| Patents | Late renewal month 6 | 12 | 120 | 160 | 33% |
| Patents | Application for grant of a supplementary protection certificate | SP1 | 250 | 330 | 32% |
| Patents | Application for declaration of lapse or invalidity, or to revoke an extension of the duration of an SPC | SP3 | 50 | 65 | 30% |
| Patents | Application to extend a supplementary protection certificate | SP4 | 200 | 270 | 35% |
| Patents | SPC fee (Year 1) | SP2 | 600 | 800 | 33% |
| Patents | SPC fee (Year 2) | SP2 | 700 | 940 | 34% |
| Patents | SPC fee (Year 3) | SP2 | 800 | 1070 | 34% |
| Patents | SPC fee (Year 4) | SP2 | 900 | 1200 | 33% |
| Patents | SPC fee (Year 5) | SP2 | 1000 | 1330 | 33% |
| Patents | SPC late payment fee (Year 1) | SP2 | 300 | 400 | 33% |
| Patents | SPC late payment fee (Year 2) | SP2 | 350 | 470 | 34% |
| Patents | SPC late payment fee (Year 3) | SP2 | 400 | 530 | 33% |
| Patents | SPC late payment fee (Year 4) | SP2 | 450 | 600 | 33% |
| Patents | SPC late payment fee (Year 5) | SP2 | 500 | 670 | 34% |
| Patents | Renewal License of Rights | 50% of renewal fee | 50% of renewal fee | ||
| Trade Marks - Domestic | Apply for a trade mark (paper application) | TM3 | 200 | 250 | 25% |
| Trade Marks - Domestic | Apply for a trade mark (online application) | e-TM3 | 170 | 205 | 21% |
| Trade Marks - Domestic | Request for expedited examination | e-TM3 | 300 | 370 | 23% |
| Trade Marks - Domestic | Apply for a trade mark (paper application) class fee | TM3 | 50 | 60 | 20% |
| Trade Marks - Domestic | Apply for a trade mark (online application) class fee | e-TM3 | 50 | 60 | 20% |
| Trade Marks - Domestic | Series fee - paper | TM3 | 50 | 60 | 20% |
| Trade Marks - Domestic | Series fee - online | e-TM3 | 50 | 60 | 20% |
| Trade Marks - Domestic | Application for additional classes following examination | TM3A | 50 | 60 | 20% |
| Trade Marks - Domestic | Record change of ownership | TM16 | 50 | 60 | 20% |
| Trade Marks - Domestic | Record partial assignment | TM16P | 50 | 60 | 20% |
| Trade Marks - Domestic | Renew trade mark registration (online) | TM11 | 200 | 245 | 23% |
| Trade Marks - Domestic | Renew trade mark registration (paper) | TM11 | 200 | 245 | 23% |
| Trade Marks - Domestic | Renew trade mark registration (online) class fee | TM11 | 50 | 60 | 20% |
| Trade Marks - Domestic | Renew trade mark registration (paper) class fee | TM11 | 50 | 60 | 20% |
| Trade Marks - Domestic | Late renewal | TM11 | 50 | 60 | 20% |
| Trade Marks - Domestic | Restore and renew a registration | TM13 | 100 | 125 | 25% |
| Trade Marks - Domestic | Request information about UK trade mark events (per event) | TM31C | 20 | 25 | 25% |
| Trade Marks - Domestic | Request information about international TM events (per event) | TM31M | 20 | 25 | 25% |
| Trade Marks - Domestic | Request certified copy (per copy) | TM31R | 20 | 25 | 25% |
| Trade Marks - Domestic | Extension of time (before deadline) | TM9 | 100 | 125 | 25% |
| Trade Marks - Domestic | Extension of time (after deadline) | TM9R | 100 | 125 | 25% |
| Trade Marks - Domestic | Appeal to appointed person (inter partes) | TM55P | 250 | 300 | 20% |
| Trade Marks - Domestic | Request statement of reasons for decision | TM5 | 100 | 125 | 25% |
| Trade Marks - Domestic | Notice of opposition (Section 5(1)/5(2) only) | TM7 | 100 | 125 | 25% |
| Trade Marks - Domestic | Notice of opposition (other grounds) | TM7 | 200 | 250 | 25% |
| Trade Marks - Domestic | Fast track opposition | TM7F | 100 | 125 | 25% |
| Trade Marks - Domestic | Add grounds to notice of opposition | TM7G | 100 | 125 | 25% |
| Trade Marks - Domestic | Application to start invalidation proceedings | TM26I | 200 | 250 | 25% |
| Trade Marks - Domestic | Application to revoke (non-use) | TM26N | 200 | 250 | 25% |
| Trade Marks - Domestic | Application to revoke (other reasons) | TM26O | 200 | 250 | 25% |
| Trade Marks - Domestic | Record/amend security interest | TM24 | 50 | 60 | 20% |
| Trade Marks - Domestic | Application to cancel a security interest | TM24C | 50 | 60 | 20% |
| Trade Marks - Domestic | Application to record a licensee | TM50 | 50 | 60 | 20% |
| Trade Marks - Domestic | Application to remove or amend the recordal of a license | TM51 | 50 | 60 | 20% |
| Trade Marks - Domestic | Request to divide an application | TM12 | 100 | 125 | 25% |
| Trade Marks - Domestic | Regulations governing the use of certification or collective marks | TM35 | 200 | 250 | 25% |
| Trade Marks - Domestic | Application to amend the regulations governing the use of marks | TM36 | 100 | 125 | 25% |
| Trade Marks - Domestic | Right Start Application - Stage 1 | 100 | 125 | 25% | |
| Trade Marks - Domestic | Right Start Application - Stage 2 | 100 | 125 | 25% | |
| Trade Marks - Domestic | Right Start Application - Stage 1 Additonal Class | 25 | 30 | 20% | |
| Trade Marks - Domestic | Right Start Application - Stage 2 Additonal Class | 25 | 30 | 20% | |
| Trade Marks - International | Application to register an International trade mark | MM2 | 40 | 50 | 25% |
| Trade Marks - International | Renewal of an international registration | 20 | 25 | 25% | |
| Registered designs | Apply to register a design (online) - single application | DF2A | 50 | 60 | 20% |
| Registered designs | Apply to register a design (online) - application for up to 10 designs | DF2A | 70 | 85 | 21% |
| Registered designs | Apply to register a design (online) - application for up to 20 designs | DF2A | 90 | 110 | 22% |
| Registered designs | Apply to register a design (online) - application for up to 30 designs | DF2A | 110 | 135 | 23% |
| Registered designs | Apply to register a design (online) - application for up to 40 designs | DF2A | 130 | 160 | 23% |
| Registered designs | Apply to register a design (online) - application for up to 50 designs | DF2A | 150 | 185 | 23% |
| Registered designs | Apply to register a design (paper) single application | DF2A | 60 | 75 | 25% |
| Registered designs | Apply to register a design (paper) per additional design included in the application | DF2A | 40 | 50 | 25% |
| Registered designs | Apply to register a design divided from an earlier application | DF2B | 60 | 75 | 25% |
| Registered designs | Apply to register a design divided from an earlier application - per additional design included in the application | DF2B | 40 | 50 | 25% |
| Registered designs | Apply to register a deferred design | DF2C | 40 | 50 | 25% |
| Registered designs | 1st renewal | DF9A | 70 | 85 | 21% |
| Registered designs | 2nd renewal | DF9A | 90 | 110 | 22% |
| Registered designs | 3rd renewal | DF9A | 110 | 135 | 23% |
| Registered designs | 4th renewal | DF9A | 140 | 170 | 21% |
| Registered designs | Late renewal month 2 | DF9A | 24 | 30 | 25% |
| Registered designs | Late renewal month 3 | DF9A | 48 | 60 | 25% |
| Registered designs | Late renewal month 4 | DF9A | 72 | 90 | 25% |
| Registered designs | Late renewal month 5 | DF9A | 96 | 120 | 25% |
| Registered designs | Late renewal month 6 | DF9A | 120 | 150 | 25% |
| Registered designs | Restore a registration | DF29 | 120 | 150 | 25% |
| Registered designs | Request a search of the register | DF21 | 24 | 30 | 25% |
| Registered designs | Request certified copy | DF23 | 30 | 38 | 27% |
| Registered designs | Request to invalidate | DF19A | 48 | 60 | 25% |
| Unregistered designs | Commencing proceedings | DRF1 | 65 | 80 | 23% |
| Unregistered designs | Apply to be made party to proceedings | DRF2 | 40 | 50 | 25% |
| Unregistered designs | Apply to settle/adjust licence of right terms pre-August 1989 | DRF3 | 65 | 80 | 23% |
| Unregistered designs | Vary licence of right terms | DRF4 | 65 | 80 | 23% |
Disclaimer
This blog post is not intended to provide legal advice. The fee changes discussed in this post are subject to parliamentary approval and may change.
For tailored advice about your specific situation and the potential impact of the proposed UK IPO fee changes on your patent portfolio, contact Russell IP.

